Fitment |
Item |
Cat. No. |
Part No. |
Price |
Notes |
|
Used | Opel C.I.H. | Cylinder Head | x xx xxx | £75 | Used | |
Used | Opel C.I.H. | Cylinder Head Bolt Set | x xx xxx | £25 | Sold | |
Used | Manta A | Accelerator Cable | x xx xxx | 90 076 347 FG 9 82 | £15 | Sold |
New | Manta A | Upper Thermostat Housing | x xx xxx | PTH8 | £7.50 | Pearl |
New | Manta B | Ignition Lead Set | x xx xxx | PS39 | £9.99 | Sold |
New | Opel O.H.C. | Spark Plug Set | x xx xxx | BPR6ES | £9.99 | Sold |
New | Opel C.I.H. | Bearing Set | x xx xxx | AEM5256 | £25 | Sold |
New | Opel C.I.H. | Fuel Pump | x xx xxx | FP60 | £15 | Sold |
New | Opel C.I.H. | Timing Chain Tensioner Kit | x xx xxx | xxxxxxx | £25 | Sold |
New | Opel C.I.H. | 1.9 Head Gasket Kit | x xx xxx | VDK 020 | £25 | Sold |
New | Opel C.I.H. | 1.6 Head Gasket Kit | x xx xxx | VDJ 160 | £20 | Vipart |
New | Opel C.I.H. | 2.3 Conversion Gasket Kit | x xx xxx | EJ 161 | £15 | Masterparts |
New | Opel C.I.H. | Head Gasket | x xx xxx | xxxxxxx | £15 | Early type |
New | Opel C.I.H. | Exhaust Gasket | x xx xxx | xxxxxxx | £12 | 1 LEFT |
New | Opel C.I.H. | Oil Filter | x xx xxx | SD | £5 | Sold |
New | Opel C.I.H. | Oil Filter | x xx xxx | Z25 | £9.99 | Pair |
New | Opel O.H.C. | Oil Filter | x xx xxx | PH4722 | £7.50 | Sold |
New | Opel O.H.C. | Crankcase Filter | x xx xxx | xxxxxxx | £5 | LAST ONE |
New | Manta A | Early Type Rocker Cover Gasket | x xx xxx | xxxxxxx | £7.50 | 5 LEFT |
Recon | Manta A | Sump Guard | £50.00 | Powder Coated | ||
Used | Manta A & B | Painted Rocker Cover | x xx xxx | xxxxxxx | £20 | Sold |
New | Manta | Piston Set | x xx xxx | xxxxxxx | £100 | Sold |
Pages
▼
No comments:
Post a Comment